CommunityGolfer
Courses
Course
Course
Denton Golf Club
Follow rounds currently under way at this course. There are currently no live rounds.
Par, stroke index, and yardage by tee.
Stats are tracked by month. Choose a month or view all-time records.
Completed player rounds from this course.
| SI |
|---|
| 1 | 539 | 5 | 5 |
|---|---|---|---|
| 2 | 206 | 3 | 11 |
| 3 | 351 | 4 | 15 |
| 4 | 403 | 4 | 1 |
| 5 | 172 | 3 | 17 |
| 6 | 414 | 4 | 4 |
| 7 | 420 | 4 | 3 |
| 8 | 198 | 3 | 9 |
| 9 | 529 | 5 | 12 |
| OUT | 3232 | 35 | |
| 10 | 383 | 4 | 7 |
| 11 | 375 | 4 | 10 |
| 12 | 352 | 4 | 6 |
| 13 | 141 | 3 | 14 |
| 14 | 508 | 5 | 16 |
| 15 | 335 | 4 | 18 |
| 16 | 461 | 4 | 2 |
| 17 | 343 | 4 | 13 |
| 18 | 358 | 4 | 8 |
| IN | 3256 | 36 | |
| TOTAL | 6488 | 71 |
No qualifying rounds