CommunityGolfer
Courses
Course
Course
Ashton-under-Lyne Golf Club
Follow rounds currently under way at this course. There are currently no live rounds.
Par, stroke index, and yardage by tee.
Stats are tracked by month. Choose a month or view all-time records.
Completed player rounds from this course.
| SI |
|---|
| 1 | 369 | 4 | 7 |
|---|---|---|---|
| 2 | 531 | 5 | 13 |
| 3 | 438 | 4 | 3 |
| 4 | 208 | 3 | 9 |
| 5 | 481 | 5 | 17 |
| 6 | 345 | 4 | 5 |
| 7 | 342 | 4 | 15 |
| 8 | 325 | 4 | 11 |
| 9 | 436 | 4 | 1 |
| OUT | 3475 | 37 | |
| 10 | 189 | 3 | 12 |
| 11 | 438 | 4 | 2 |
| 12 | 417 | 4 | 6 |
| 13 | 294 | 4 | 16 |
| 14 | 149 | 3 | 14 |
| 15 | 530 | 5 | 4 |
| 16 | 127 | 3 | 18 |
| 17 | 325 | 4 | 8 |
| 18 | 175 | 3 | 10 |
| IN | 2644 | 33 | |
| TOTAL | 6119 | 70 |
No qualifying rounds